<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Covid-19: Look at the Stats!	</title>
	<atom:link href="https://www.drray.com/covid-19-look-at-the-stats/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.drray.com/covid-19-look-at-the-stats/</link>
	<description>Confident Parenting. Stronger Marriages.  Better Families.</description>
	<lastBuildDate>Sun, 27 Sep 2020 11:10:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Silva Emiliani-Mowrey		</title>
		<link>https://www.drray.com/covid-19-look-at-the-stats/#comment-4152</link>

		<dc:creator><![CDATA[Silva Emiliani-Mowrey]]></dc:creator>
		<pubDate>Sun, 27 Sep 2020 11:10:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.drray.com/?p=6344#comment-4152</guid>

					<description><![CDATA[Thank you Dr.Ray! I always watch you on EWTN. So glad to hear that people still think.]]></description>
			<content:encoded><![CDATA[<p>Thank you Dr.Ray! I always watch you on EWTN. So glad to hear that people still think.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sally Nicholl		</title>
		<link>https://www.drray.com/covid-19-look-at-the-stats/#comment-4147</link>

		<dc:creator><![CDATA[Sally Nicholl]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 18:05:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.drray.com/?p=6344#comment-4147</guid>

					<description><![CDATA[I love Dr Ray and that i can listen to him in South Africa. He says it straight No mincing his words.]]></description>
			<content:encoded><![CDATA[<p>I love Dr Ray and that i can listen to him in South Africa. He says it straight No mincing his words.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ann Stidd		</title>
		<link>https://www.drray.com/covid-19-look-at-the-stats/#comment-4144</link>

		<dc:creator><![CDATA[Ann Stidd]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 16:54:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.drray.com/?p=6344#comment-4144</guid>

					<description><![CDATA[I don&#039;t understand why people get so stressed out over statistics. For crying out loud, wear your mask, wash your hands, live your life, and stop counting numbers!!! Who cares what percentage of people had it have it might get it etc. BTY I live in Ohio and people around here are going to weddings, funerals, reunions, and political rallies. And as far as I know no Catholic churches in the state are closed - and I&#039;m pretty sure 40-year-olds aren&#039;t missing Mass because they&#039;re afraid of getting COVID! Oh, and from what I can tell, the only children stressing out about wearing masks to school are those with parents who are stressing out about their kids wearing masks to school. The rest think it&#039;s cool and vie for the latest style, saying, color, etc. It&#039;s all in the attitude.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t understand why people get so stressed out over statistics. For crying out loud, wear your mask, wash your hands, live your life, and stop counting numbers!!! Who cares what percentage of people had it have it might get it etc. BTY I live in Ohio and people around here are going to weddings, funerals, reunions, and political rallies. And as far as I know no Catholic churches in the state are closed &#8211; and I&#8217;m pretty sure 40-year-olds aren&#8217;t missing Mass because they&#8217;re afraid of getting COVID! Oh, and from what I can tell, the only children stressing out about wearing masks to school are those with parents who are stressing out about their kids wearing masks to school. The rest think it&#8217;s cool and vie for the latest style, saying, color, etc. It&#8217;s all in the attitude.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nancy Herrity		</title>
		<link>https://www.drray.com/covid-19-look-at-the-stats/#comment-4143</link>

		<dc:creator><![CDATA[Nancy Herrity]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 16:03:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.drray.com/?p=6344#comment-4143</guid>

					<description><![CDATA[Perfect timing for me to read this .
I have watched you for years on EWTN and have so much respect for you.]]></description>
			<content:encoded><![CDATA[<p>Perfect timing for me to read this .<br />
I have watched you for years on EWTN and have so much respect for you.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
